Powder Pointe #105A - 1 Bdrm - Park City
Powder Pointe #105A - 1 Bdrm - Park City
ID#2258
Description
Bedding
- Bedrooms: 1
- Sleeps: 4
- Bathrooms: 1
Master - Queen
Queen Sofabed in Living Area
Amenities
- Common Hot Tub
- On Shuttle Route
- Full Kitchen
- Dishwasher
- Microwave
- Patio/Deck
- Fireplace
- No Pets Allowed
- Wireless Internet
Attractions
- Winter Activities
- Skiing/Snowboarding
- Snowmobiling
- Cross Country Skiing
- Sleigh Rides
- Snowshoeing
- Summer Activities
- Whitewater Rafting
- Hiking & Biking
- Golf
- Hot Air Ballooning
- Horseback Riding
This comfortable condominium rental promises delightful accommodations in a fantastic setting and is located across the street from Park City Resort and adjacent to the free shuttle route. With awesome alpine vistas and a well-appointed interior, this property is an ideal lodging option for your upcoming ski vacation.
This one bedroom bronze-rated property provides a relaxed decor, modern conveniences and a cozy atmosphere. With tasteful furnishings and a corner wood burning fireplace, this is a welcome retreat after a long day. The contemporary kitchen features ample space for storage and meal preparation while the living room is a lovely space to settle in with family and friends. With common laundry facilities and an outdoor hot tub, guests are certain to enjoy all the amenities that can be found here.
Special Note: *A $30 cleaning fee applies to all stays.
Rates
Season | Rates | Min. Nights |
---|---|---|
Value December 1st 2017 to December 14th 2017 | $149.00 USD per night | 2 |
Pre-Holiday December 15th 2017 to December 22nd 2017 | $269.00 USD per night | 3 |
Holiday December 23rd 2017 to January 1st 2018 | $449.00 USD per night | 5 |
Post-Holiday January 2nd 2018 to January 6th 2018 | $269.00 USD per night | 3 |
Value January 7th 2018 to January 11th 2018 | $169.00 USD per night | 3 |
MLK January 12th 2018 to January 14th 2018 | $179.00 USD per night | 3 |
Value January 15th 2018 to January 16th 2018 | $169.00 USD per night | 3 |
Sundance January 17th 2018 to January 27th 2018 | $349.00 USD per night | 5 |
Low February January 28th 2018 to February 8th 2018 | $229.00 USD per night | 3 |
Regular February 9th 2018 to February 14th 2018 | $259.00 USD per night | 3 |
Pres Day 1 February 15th 2018 to February 19th 2018 | $339.00 USD per night | 4 |
Pres Day 2 February 20th 2018 to February 24th 2018 | $289.00 USD per night | 3 |
Low February February 25th 2018 to March 9th 2018 | $229.00 USD per night | 3 |
Spring Break March 10th 2018 to March 31st 2018 | $259.00 USD per night | 3 |
Value April 1st 2018 to April 15th 2018 | $169.00 USD per night | 2 |
Location
Learn how much income you can earn and start renting your vacation property today.
List with usInquire About Property Availability
You may unsubscribe at any time.