Highlands Westview #201 - 3 Bdrm (3.5 Star) - Beaver Creek
Highlands Westview #201 - 3 Bdrm (3.5 Star) - Beaver Creek
ID#13064
Description
Bedding
- Bedrooms: 3
- Sleeps: 8
- Bathrooms: 3
Master - King
Bedroom 2 - King
Bedroom 3 - 2 Single/Single Bunks
Amenities
- Ski In/Ski Out
- Common Hot Tub
- Common Pool
- Internet Access
- Full Kitchen
- Dishwasher
- Microwave
- Patio/Deck
- Fireplace
- Ski Storage
- Washer/Dryer
- TV +
- Underground Parking
- No Pets Allowed
- Wireless Internet
Attractions
- Winter Activities
- Skiing/Snowboarding
- Ice Skating
- Dog Sledding
- Cross Country Skiing
- Terrain Parks
- Summer Activities
- Mountain Biking
- Fly Fishing
- Golfing
- Hiking
- Rock Climbing
This second floor, three-bedroom, three-bath residence is comfortably furnished, with the added feature of striking plantation shutters in every room, allowing guests to temper the light from the southern-exposed windows. The kitchen has been partially updated with granite tile countertops. The cheery master bedroom sits on one side of the living space, with the other two on the opposite side.
The master suite has a king-sized bed. The second bedroom also has a king-sized bed and en suite bath. The third bedroom has two twin bunk beds with the bathroom across the hall. This home overlooks the Highlands entry circle with partial views of the eastern side of the valley. Highlands Westview guests enjoy year-round access to the outdoor pool and hot tubs at the Highlands Lodge, the outdoor pool, hot tubs and fitness center at the Allegria Spa at the Park Hyatt.
Rates
Season | Rates | Min. Nights |
---|---|---|
Spring April 17th 2017 to June 8th 2017 | $319.00 USD per night | 2 |
Summer June 9th 2017 to September 30th 2017 | $429.00 USD per night | 2 |
Fall October 1st 2017 to November 16th 2017 | $319.00 USD per night | 2 |
Super Value 1 November 17th 2017 to December 14th 2017 | $569.00 USD per night | 2 |
Holiday Value 1 December 15th 2017 to December 21st 2017 | $1099.00 USD per night | 3 |
Holiday Value 2 December 22nd 2017 to December 25th 2017 | $1409.00 USD per night | 3 |
Holiday December 26th 2017 to January 3rd 2018 | $1719.00 USD per night | 7 |
Post Holiday January 4th 2018 to January 6th 2018 | $1099.00 USD per night | 3 |
Value 1 January 7th 2018 to January 10th 2018 | $609.00 USD per night | 2 |
MLK January 11th 2018 to January 14th 2018 | $689.00 USD per night | 3 |
Value 2 January 15th 2018 to February 9th 2018 | $699.00 USD per night | 2 |
Mardi Gras February 10th 2018 to February 14th 2018 | $879.00 USD per night | 2 |
Presidents February 15th 2018 to February 23rd 2018 | $1229.00 USD per night | 5 |
Regular February 24th 2018 to March 2nd 2018 | $879.00 USD per night | 2 |
Spring Break March 3rd 2018 to March 31st 2018 | $919.00 USD per night | 5 |
Super Value 2 April 1st 2018 to April 15th 2018 | $569.00 USD per night | 2 |
Location
Learn how much income you can earn and start renting your vacation property today.
List with usInquire About Property Availability
You may unsubscribe at any time.