|
Shoulder 2010 July 2nd 2010 to September 6th 2010 | $191 USD per night | 3 | Minimum night stay requirements are flexible on some properties. Please ask your reservations agent to confirm minimum night stay. |
Low 2010 September 7th 2010 to October 8th 2010 | $121 USD per night | 3 | -- |
Shoulder 2010 October 9th 2010 to October 16th 2010 | $191 USD per night | 3 | Minimum night stay requirements are flexible on some properties. Please ask your reservations agent to confirm minimum night stay. |
Low 2010 October 17th 2010 to December 25th 2010 | $121 USD per night | 3 | -- |
Peak 2010 December 26th 2010 to January 1st 2011 | $230 USD per night | 5 | Minimum night stay requirements are flexible on some properties. Please ask your reservations agent to confirm minimum night stay. |
Low 2011 January 2nd 2011 to February 16th 2011 | $121 USD per night | 3 | Minimum night stay requirements are flexible on some properties. Please ask your reservations agent to confirm minimum night stay. |
Peak February 17th 2011 to February 26th 2011 | $230 USD per night | 5 | Minimum night stay requirements are flexible on some properties. Please ask your reservations agent to confirm minimum night stay. |
Shoulder 2011 February 27th 2011 to March 26th 2011 | $176 USD per night | 3 | Minimum night stay requirements are flexible on some properties. Please ask your reservations agent to confirm minimum night stay. |
Low 2011 March 27th 2011 to June 30th 2011 | $121 USD per night | 3 | Minimum night stay requirements are flexible on some properties. Please ask your reservations agent to confirm minimum night stay. |
Shoulder 2011 July 1st 2011 to September 5th 2011 | $176 USD per night | 3 | Minimum night stay requirements are flexible on some properties. Please ask your reservations agent to confirm minimum night stay. |
Low 2011 September 6th 2011 to October 10th 2011 | $121 USD per night | 3 | Minimum night stay requirements are flexible on some properties. Please ask your reservations agent to confirm minimum night stay. |
Shoulder 2011 October 11th 2011 to October 16th 2011 | $176 USD per night | 3 | Minimum night stay requirements are flexible on some properties. Please ask your reservations agent to confirm minimum night stay. |
Low 2011 October 17th 2011 to December 22nd 2011 | $121 USD per night | 3 | Minimum night stay requirements are flexible on some properties. Please ask your reservations agent to confirm minimum night stay. |
Peak December 23rd 2011 to January 1st 2012 | $230 USD per night | 5 | Minimum night stay requirements are flexible on some properties. Please ask your reservations agent to confirm minimum night stay. |
| * Rates do not include taxes or other fees |