|
Summer Low April 18th 2009 to June 17th 2009 | $583 USD per night | 3 | -- |
Summer Premium June 18th 2009 to June 21st 2009 | $886 USD per night | 3 | -- |
Summer Regular June 22nd 2009 to July 1st 2009 | $767 USD per night | 3 | -- |
Summer Premium July 2nd 2009 to July 6th 2009 | $886 USD per night | 3 | -- |
Summer Regular July 7th 2009 to September 8th 2009 | $767 USD per night | 3 | -- |
Value Summer September 9th 2009 to September 28th 2009 | $668 USD per night | 3 | -- |
Summer Low September 29th 2009 to November 25th 2009 | $583 USD per night | 3 | -- |
Low November 26th 2009 to December 19th 2009 | $1443 USD per night | 3 | Rates are based on a designated occupancy per unit and an extra person charge of $30 CDN per person, per night may apply. |
Premium December 20th 2009 to January 3rd 2010 | $3681 USD per night | 5 | Rates are based on a designated occupancy per unit and an extra person charge of $30 CDN per person, per night may apply. |
Value January 4th 2010 to January 26th 2010 | $2021 USD per night | 3 | Rates are based on a designated occupancy per unit and an extra person charge of $30 CDN per person, per night may apply. |
Premium January 27th 2010 to February 1st 2010 | $3681 USD per night | 5 | Rates are based on a designated occupancy per unit and an extra person charge of $30 CDN per person, per night may apply. |
Regular February 2nd 2010 to February 11th 2010 | $2727 USD per night | 4 | Rates are based on a designated occupancy per unit and an extra person charge of $30 CDN per person, per night may apply. |
Premium February 12th 2010 to February 16th 2010 | $3681 USD per night | 5 | Rates are based on a designated occupancy per unit and an extra person charge of $30 CDN per person, per night may apply. |
Regular February 17th 2010 to March 28th 2010 | $2727 USD per night | 4 | Rates are based on a designated occupancy per unit and an extra person charge of $30 CDN per person, per night may apply. |
Value March 29th 2010 to April 15th 2010 | $2021 USD per night | 3 | Rates are based on a designated occupancy per unit and an extra person charge of $30 CDN per person, per night may apply. |
Low April 15th 2010 to June 15th 2010 | $1443 USD per night | 3 | Rates are based on a designated occupancy per unit and an extra person charge of $30 CDN per person, per night may apply. |
| * Rates do not include taxes or other fees |